Permit narrative · restaurant + accessory courtyard (lead use)
Submit to Planning using this framing — not “hotel resort first”:
Permanent Group A-2 restaurant and assembly building with accessory open dining courtyard on MU-CD flag lot PLS #8387: Six Chef Hall (3,600 SF west pavilion), Mirage Ballroom (4,500 SF east pavilion · 299 seated OL), 42×30 commercial kitchen west BOH, Grand Arrival lobby facing Manhattan, accessory open palm court (120×40 · no roof · no slab), accessory outdoor pool, and 7,500 SF C-2 retail (10 units @ 25×30 = 750 SF). Forty-eight hotel guestrooms (L2–L3 · interior corridor) on same connected PEMB shell. Surface parking 120 striped (109 min). Zone X bowl only · zero neck stalls.
| Planning reads as | Not as |
|---|---|
| Restaurant + event + accessory courtyard dining | Enclosed mall atrium |
| Two A-2 pavilions flanking open court | One combined 299 OL hall only |
| Hotel = supporting guest use · interior access | Motel exterior corridors |
| Retail 10 × 750 SF (25′×30′) · round builder module | 11 × 672 SF odd module |
Design lock · Rev 7 · do not redraw
| Element | Locked dimension | Notes |
|---|---|---|
| PEMB shell | 200′ × 84′ | One frame · one roof · open court void center |
| Open court | 120′ × 40′ | Accessory · turf · strings · no roof |
| Grand Arrival | 75′ × 36′ | 35′ glass @ Manhattan center only |
| Six Chef Hall | 60′ × 60′ | 6 concepts day-1 · roll-ups west |
| Mirage Ballroom | 75′ × 60′ | 299 OL · black-box @ CO |
| Cloud kitchen | 42′ × 30′ | 28′ Type I hood · west BOH |
| Hotel RM-1 | 12′ × 28′ = 336 SF | 48 keys · L2–L3 ring |
| Retail RM-2 | 25′ × 30′ = 750 SF | 10 units · 8 @ Manhattan + 2 west leg |
| Pool day-1 | 15′ × 35′ | Key-gated · accessory |
| Parking | 120 / 109 min | South bowl · zero neck |
| Ceilings | None | Exposed deck entire building |
Retail module change Rev 7: 672 SF (24×28) retired → 750 SF (25×30) · 10 units = exactly 7,500 SF · matches prior pre-app · 8 bays × 25′ = full 200′ Manhattan frontage.
Sheet index · Phase 1 status
| Sheet | Title | Phase 1 | Source |
|---|---|---|---|
| A-101 | First Floor Plan · dimensioned | ✓ LOCKED | D2-A1-1 |
| A-102 | Second Floor Plan · 24 keys | ✓ LOCKED | D2-A1-2 |
| A-103 | Third Floor Plan · 24 keys | ✓ LOCKED | D2-A1-3 |
| A-201 | South Elevation · Manhattan · §40-447(h) · buildable | ✓ LOCKED | D2-A2-3 |
| A-202 | North · East · West elevations · buildable | ✓ LOCKED | D2-A2-4 · D2-A2-5 |
| A-301 | Building Section · open court void | ✓ LOCKED | D2-A2-1 |
| A-401 | Enlarged Grand Arrival · 75×36 · south detail | ✓ LOCKED | D2-A2-6 · § below |
| A-402 | Enlarged Six Chef Hall · 60×60 | ✓ LOCKED | Contractor pkg §5 |
| A-403 | Enlarged Ballroom · 75×60 | ✓ LOCKED | Contractor pkg §7 |
| A-404 | Enlarged Cloud Kitchen · 42×30 | ✓ LOCKED | P2-A1-0 / contractor §6 |
| A-405 | Typical Retail RM-2 · 25×30 | ✓ LOCKED | P2-A3-0 |
| A-406 | Typical Hotel RM-1 · 12×28 | ✓ LOCKED | P2-A3-0 |
| A-501 | Interior Finish Schedule | ✓ LOCKED | Finish lock · § below |
| A-601 | Door Schedule · concept | ✓ LOCKED | § A-601 below |
| A-701 | Window / Storefront Schedule | ✓ LOCKED | § A-701 below |
| LS-101 | Life Safety · OL 299 · egress concept | ✓ LOCKED | § LS-101 below |
| ADA-101 | Accessibility Concept | ✓ LOCKED | § ADA-101 below |
| L-101 | Site · Parking · Landscape concept | ✓ LOCKED | D2-G0-1 · D2-C1-1 |
| FP-101 | Furniture · FF&E concept | ✓ LOCKED | § FP-101 below |
| S-101 | Foundation · slab · PEMB frame | PHASE 2 · PE | P2-S1-0 · P2-S1-1 |
| M-101 | MEP · sprinkler calcs | PHASE 2 · PE | P2-M1-0 |
| E-101 | Energy · ComCheck | PHASE 2 · AOR/MEP | — |
A-401 · Enlarged Grand Arrival · 75′ × 36′
Buildable elevation D2-A2-6 → · material bands · bar · concierge · sign · dimensions @ 1/2″ = 1′-0″
| Item | Spec |
|---|---|
| Clear height | 16′ exposed deck · no drop ceiling |
| South | 35′ × 28′ impact storefront · Grand Arrival portal |
| Bar | Center-left · millwork · destination cocktails |
| Concierge | 18′×14′ east alcove · hotel check-in secondary |
| Floor | Sealed concrete / tile @ bar |
| North | Open to court vista · no door at center |
A-501 · Interior Finish Schedule
| Room | Floor | Base | Walls | Ceiling |
|---|---|---|---|---|
| Grand Arrival | CT-1 sealed concrete/tile | RB-1 rubber | ST-1 stone + PT-1 paint | EXPOSED · uplight |
| Six Chef Hall | CT-2 stained concrete | RB-1 | PT-1 + FRP @ wet | EXPOSED · black spray |
| Cloud Kitchen | QT-1 quarry tile | RB-2 cove | FRP-1 | EXPOSED |
| Mirage Ballroom | CT-1 sealed slab | RB-1 | PT-2 · drape on pipe grid | EXPOSED · uplight |
| Shared RR | TL-1 tile | RB-3 | TL-1 + ST accent | PT-3 or exposed |
| Retail shell | CT-3 slab | — | GWB demising | EXPOSED |
| Retail lease-ready (3) | CT-3 / LVP | RB-1 | PT tenant | EXPOSED |
| Hotel RM-1 | LV-1 LVP | RB-1 | PT-4 | PT light neutral deck |
| Manhattan ext | — | — | ST-1 stucco · SL-1 slat · SF-1 glass @ portal only | TK-1 teak soffit |
| Court outdoor | TR-1 turf / PV-1 pavers | — | — | SKY |
A-601 · Door Schedule · concept
| Mark | Size | Type | Location | Hardware |
|---|---|---|---|---|
| D-01 | 35′×28′ | Storefront assembly | Grand Arrival · Manhattan | Auto sliders / panic |
| D-02–04 | 12′×10′ | Commercial roll-up | Chef hall west → lawn | Manual / motor optional |
| D-05 | 3′×7′ | Hollow metal | Kitchen service west | Lock · exit |
| D-06–15 | 3′×7′ | HM / narrow stile | Retail RT-01–10 · court side | Entry · station tenants |
| D-16 | 4′×7′ | Elevator | Core 10×10 | Code cab |
| D-17–64 | 3′×7′ | Hotel room | RM-1 × 48 · interior corridor | Card lock |
| D-65–68 | 3′×7′ | Ballroom egress | East / west | Panic · OL 299 |
| D-RR | 3′×7′ | Restroom | Shared core · 4 stalls | Public |
Manhattan retail: no storefront doors @ CO · court-side entry only (Rev 6.1).
A-701 · Window / Storefront Schedule
| Mark | Size | Glazing | Location |
|---|---|---|---|
| SF-1 | 35′×28′ | Impact IG · storefront | Grand Arrival Manhattan |
| W-1 | 4′×5′ | Impact fixed | Hotel RM-1 × 48 |
| W-2 | 3′×4′ | Impact fixed optional | Retail display band @ slat wall |
| PU-1–6 | 4′×4′ | Fixed | Kitchen pickup → court |
| RU-1–3 | 12′×10′ | Roll-up glazed / solid | Chef hall west |
L-101 · Site · Parking · Landscape Concept
Phase 2 · What AOR / PE do (not us)
- Verify structure · PEMB reactions · slab · anchor bolts
- Size beams · wind · NFPA 13 hydraulic calcs
- Complete MEP one-lines · elevator spec · hood CFM
- Energy / ComCheck · rated assemblies hotel/A-2/C-2
- Dimension egress @ 299 · travel distance · door widths
- Stamped stormwater SPR-1 · geotech · ALTA
- Apply Louisiana seals · permit submittal
Hire brief: “Verify, refine, and stamp Phase 1 design lock Rev 7 — do not redesign from blank page.”