1705 Manhattan · Harvey LA · Confidential · REV H8-M
We are financing the land. One acquisition + construction loan ~$1.071M — $350k land max (draw 1) + $721k build. You bring ~$50k cash (earnest · soft). Not buying land out of pocket. Not a $1.8M raise.
Draw schedule: Draw 1 → land close ≤$350k · Draws 2–n → construction · Convert to perm @ CO
| Source | $ | Notes |
|---|---|---|
| A&C loan — land + construction | 1,071,000 | SBA 7(a) or community bank · single note |
| Sponsor cash (earnest · soft · bridge) | 50,000 | Not land purchase cash |
| Total to CO | 1,121,000 |
| Use | $ |
|---|---|
| Land purchase (financed · max) | 350,000 |
| Construction @ CO | 721,000 |
| Pre-draw soft (cash) | 50,000 |
| Metric | Value |
|---|---|
| One note · land + improvements | $1,071,000 |
| P&I @ 7.5% / 25yr | ~$7,900/mo |
| Lender-base NOI | ~$49,000/mo |
| DSCR | ~6.2× |
| vs GC bid path | −$877k+ |
Lock: docs/1705-MANHATTAN-MINIMAL-CLOSE-REV-H8M-LOCK.md · Not an offer to sell securities.