# MEP + Fire Protection — Bid Sheet · Maison Mirage

**Authority:** [68-MAISON-MIRAGE-LIFE-SAFETY-PLAN.md](./68-MAISON-MIRAGE-LIFE-SAFETY-PLAN.md) · [FP-1-fire-suppression-scope.md](./FP-1-fire-suppression-scope.md)

---

## Fire protection (FPE) — required

| System | Scope |
|--------|-------|
| **NFPA 13 wet** | **Entire 120′×80′** Maison — hall + **8** integrated side containers |
| **Commissary 50×50** | Wet sprinkler + coordinate kitchen |
| **FDC / riser** | Fire lane side · hydraulic calc **FP1.1** |
| **NFPA 96** | Type I hood · Ansul · grease duct (commissary only) |
| **NFPA 72** | Fire alarm — A-2 assembly · kitchen heat |

**Not in FPE scope:** Courtyard **18** open kiosks (extinguishers only — Doc 12).

---

## MEP

| Discipline | Scope |
|------------|-------|
| **Electrical** | **400A+** service · hall lighting · container branch circuits · courtyard feeder plan |
| **Plumbing** | Commissary fixtures · grease · M/W · hall restrooms as shown |
| **HVAC** | Enclosed **~6,000 SF** hall · kitchen makeup/exhaust per NFPA 96 |
| **Gas** | Kitchen line only — coordinate LDH |

---

## Deliverables

- [ ] Stamped **FP1.1, FA1.1, EL1.1**  
- [ ] Stamped **MEP** sheets or design-build submittal  
- [ ] Equipment schedules · load calcs  

---

**Submit to:** partners@miragedistrictnola.com · **Subject:** `Bid — MEP/FPE — Maison Mirage`
