# Survey / ALTA / Geotech — Bid Sheet · Lot Z

**Authority:** [65-ALTA-AND-GEOTECH-SCOPE-OF-WORK.md](../professionals/surveys/65-ALTA-AND-GEOTECH-SCOPE-OF-WORK.md) (full scope) · existing record PDFs in `professionals/surveys/`

---

## Scope

| Item | Spec |
|------|------|
| **ALTA/NSPS** | Current survey of **Lot Z** — Exhibit A legal (COB 612 p. 97) · monuments · easements · RR + utility servitudes |
| **Topo** | 1′ contours (or per civil) · tie to **Old Gentilly** frontage **~187.94′** |
| **Geotech** | Borings for **120×80** hall, **50×50** kitchen, container pads, detention — hurricane slab recommendations |
| **FEMA** | FIRM panel + BFE letter for structures |
| **Record docs** | Reconcile to Dading Marques **2005** Job 521070 (on file) |

---

## Record PDFs (do not re-survey without review)

| File | Content |
|------|---------|
| `LEGAL-DESCRIPTION-95722600.pdf` | Exhibit A · LESS AND EXCEPT |
| `OLD-GENTILLY-HWY-SURVEY-95647570.pdf` | Lot Z plat |
| `SURVEY-OF-LAND-95647571.pdf` | CPC context |

---

## Deliverables

- [ ] Stamped **ALTA** (digital DWG + PDF)  
- [ ] Geotech report with foundation recommendations  
- [ ] Flood zone / BFE summary  

---

**Submit to:** partners@miragedistrictnola.com · **Subject:** `Bid — Survey/Geotech — Lot Z`
