# Do Not Bid, Stamp, or Invest Using These — FINAL

**Effective:** May 31, 2026 · **Status:** LOCKED archive  
**Execute authority for south front:** [LEAN-PHASE-1A-CAPEX-TRIM-LOCK.md](./LEAN-PHASE-1A-CAPEX-TRIM-LOCK.md) · [REV-9.5-FINAL-PROGRAM-LOCK.md](./REV-9.5-FINAL-PROGRAM-LOCK.md) · [CRE-REBUDGET-WEEK1-BANK-WORKSHEET.md](./CRE-REBUDGET-WEEK1-BANK-WORKSHEET.md)

If a document is not linked from [README.md](./README.md), [INVESTOR-DILIGENCE-PACKAGE.md](./INVESTOR-DILIGENCE-PACKAGE.md), or [AOR-ENGINEER-DILIGENCE-PACKAGE.md](./AOR-ENGINEER-DILIGENCE-PACKAGE.md), assume **obsolete or supplemental only**.

---

## FINAL — South front (do not bid glass)

| Retired (never bid, bank, or permit as primary) | Bid / bank this instead |
|-------------------------------------------------|-------------------------|
| **Grand glass** entry | **Insulated metal panel** south face |
| **Curtain wall** / storefront glass wall | **2–3 commercial roll-up doors** to courtyard |
| **Full-width glass** at 120′ front | **Modest fixed glass** at entry only (not curtain wall) |
| Marketing render `maison-mirage-front-render.png` as scope | [BID-GC-PHASE-1A.md](./BID-GC-PHASE-1A.md) · lean CRE line B3 |
| `REV-9.1-CONTAINER-FRAME-MOCKUP.html` glass labels | Geometry only — banner on file; bid metal + roll-ups |
| Old SVG text “GRAND GLASS ENTRY” | Updated REV 9.5 sheets — metal + roll-ups |

**Unchanged:** **ZERO containers** on south / courtyard front · bar on **left** side container · open ~6,000 SF hall.

---

## Retired capital figures

| Figure | Status |
|--------|--------|
| **$1,407,000** total (REV 7.5) | Superseded by **~$1,857,000** (full) |
| **$1,218,000** deployed | Superseded |
| **$375,000** CRE only (L-core) | Superseded — **$450K** REV 9.5 scope |
| **$522K / $500K / $632K** Phase 1A | Historical |
| **$550K-only** as max raise (unbannered) | **$1M** Phase 1A pool (12% Class A) |

---

## Retired building geometry & program

| Item | Use instead |
|------|-------------|
| L-core PEMB ~3,040 SF | REV 9.5 Maison **120′×80′** |
| `A1-1-PRELIM-LCORE-FLOOR-SHEET.svg` | `REV-9.5-A1-MAISON-FLOOR-SHEET.svg` |
| `A1-2-PRELIM-LCORE-ELEVATIONS-SHEET.svg` | `REV-9.5-A1-MAISON-ELEVATIONS-SHEET.svg` |
| `A0-1-PRELIM-SITE-PLAN-SHEET.svg` (L-core) | `A0-1-SITE-PLAN-REV95-SHEET.svg` |
| **Version 1** — metal shell **plus** containers inside | **Version 2** — containers = perimeter |
| North pavilion / outdoor stage | REV 7.7 removed |
| Center bar in hall | Bar on **left side container** |
| Front VIP/PD container row | **Zero** front containers |
| **999-cap** on permit drawings / CO | **~280** assembly CO (Doc 68) |
| **18 vendors + 8 side boxes** all Day 1 on lean | **6 + 5** Day 1 · Phase 1B from ops |
| Chandeliers / premium FF&E Day 1 | Paint-grade hall · Phase 1B |
| All turf / open grass courtyard | PICP + concrete spine (Doc 24) |
| All gravel guest food zone | Pavers/concrete path + gravel pads only |
| **Fantasy lenders** (HOPE, Liberty, MIDC, etc.) | **$450K CRE** + $1M pool + equipment |
| **350+ parking** without civil / Ch. 121 | Phased parking · separate civil |
| **Bond-for-deed** on GC bid | Land contract / counsel |
| **Double Ansul** (GC + equipment) | GC **or** equipment — one owner |

---

## Retired documents (do not lead meetings)

| Doc / file | Why |
|------------|-----|
| `04-OWNER/44-PATH-C-PLUS` L-core Scope B tables | Banner only — use CAPITAL-RECONCILIATION |
| `04-OWNER/LENDER-ONE-PAGER.md` | Retired $375K CRE |
| `04-OWNER/28–35` budget iterations | Historical |
| `REV-9.2-ARCHITECT-BID-SHEET.md` filename | Content = REV 9.5 — use with lean front note |
| `PRELIMINARY-UNSEALED-BLUEPRINT-PACKET.html` (9.2) | `blueprint-packet-rev95.html` |
| `README-SOURCE-MASTHEAD.md` (desktop) | REV 7.5 lineage |
| `_ARCHIVE-DO-NOT-USE/` | Entire folder |
| Desktop PDFs / old pitch decks with glass front | This file + README |

---

## Still valid but not “start here”

Read **after** role diligence packages:

`09-CODE-COMPLIANCE-MATRIX.md` · `60-LOT-Z-AREA-COMPLIANCE` · `COMPLIANCE-NON-NEGOTIABLE-LOCK` · `COMMISSARY-EIGHT-PLUS-EIGHT-OPS-LOCK` · vendor lease drafts · `04-OWNER/39` press

---

## One rule

**When in doubt:** [README.md](./README.md) → role package → [AUTHORITY-INDEX.md](./AUTHORITY-INDEX.md).  
**South front in doubt:** this file § **FINAL — South front** → [LEAN-PHASE-1A-CAPEX-TRIM-LOCK.md](./LEAN-PHASE-1A-CAPEX-TRIM-LOCK.md).
