# FP-1 — Fire Suppression Scope (Sprinkler) — REV 9.5

**Authority:** Doc **68** · **REV-9.5-FINAL-PROGRAM-LOCK.md**

| Building / zone | Wet sprinklers (NFPA 13) | Other |
|-----------------|--------------------------|-------|
| **Maison Mirage — full 120′×80′** (hall + **8** integrated side containers) | **YES — required** | FDC · riser · PE hydraulic on **FP1.1** |
| **Maison bar container (side)** | **YES** | **No hood** — beverage only |
| **Rear commissary 50′×50′** | **YES** | **Ansul** under **Type I** hoods (NFPA 96) |
| Courtyard food kiosks F1–F18 | **NO** | Doc **12** — open kiosk |
| Boutique / hero courtyard units | **NO** | Doc **12** |
| Courtyard / portal / open areas | **NO** | Extinguishers |

**Design basis:** **6,000 SF enclosed A-2** fire area **> 5,000 SF** (IBC **903.2.1.2**). Integrated side containers are **not** separate unsprinklered structures. **All cooking** in commissary only.

**Supersedes:** REV 5 table that listed commissary-only sprinklers for the reception building.
