Kitchen SF · read this first — NOT one 1,260 SF room
1,260 SF = cloud kitchen BOH only (42×30 NW corner). All cooking, hood, grease, walk-in, and dish happen here. The guest-facing Six Chef Hall is a separate 60×60 · 3,600 SF zone — dining, bar, pickup windows, roll-ups. No grease cooking in the chef hall.
| Zone | Dimensions | SF | What happens here | Model |
|---|---|---|---|---|
| Cloud kitchen BOH | 42×30 | 1,260 | 6 cubicles · 28′ Type I hood · walk-in · dish · grease · RR-3 | Production / commissary |
| Six Chef Hall | 60×60 | 3,600 | 6 concepts @ CO · pickup PU-1–6 · bar · seating · 3 roll-ups → lawn | Front-of-house · no hood |
| Total food service footprint | — | ~4,860 | BOH cooks → passes through windows → guest eats in chef hall | |
| Mirage Ballroom (A-2 assembly) | 75×60 | 4,500 | 299 OL · events · no kitchen | Separate · uses RR-1 |
| A-2 total (code / parking) | — | 8,100 | Chef hall 3,600 + ballroom 4,500 · “one kitchen line” = one BOH feeds both | |
Is 1,260 SF enough for 6 concepts? Only because this is a cloud/ghost kitchen — one shared BOH, ~210 SF per cubicle, one hood line. Not six standalone restaurants. PE + health dept size hood, grease interceptor, and cubicle count. If you need six full independent kitchens, scope and budget change materially.
Building area summary
| Area | Dimensions | SF | Roof / slab |
|---|---|---|---|
| PEMB building pad | 200′ × 84′ | 16,800 | One roof · L1 slab under shell |
| Open court void (center) | 120′ × 40′ | 4,800 | No roof · no slab · turf @ grade |
| L1 net slab pour | — | ~12,000 | 16,800 − 4,800 void |
| Event lawn (turf in void) | 120′ × 40′ | 4,800 | Outdoor · drain to civil |
| Plunge pool water | 15′ × 35′ | 525 | Outdoor · key-gated |
| Stage deck | 32′ × 12′ | 384 | Outdoor · north axis |
| Palm court (site north) | 203′ × 80′ | 16,240 | Accessory · strings · landscape |
| Parking bowl | 120 stalls | ~45,000 | Site · storm to SPR-1 |
L1 · zone-by-zone · SF + every MEP/plumbing facet
| Zone | Dim | SF | Plumbing | HVAC | Electrical | Fire / sprinkler | Bid line | Target $ |
|---|---|---|---|---|---|---|---|---|
| Cloud kitchen BOH | 42×30 | 1,260 | Floor sinks · 3-comp · hand wash ×6 · walk-in cond drain · dish · grease waste to interceptor · RR-3 adj | 28′ Type I hood package — canopy · grease duct · roof fan · makeup air · startup/balance · walk-in cond · line heat | Kitchen panel · walk-in · hood lights · fan · Ansul circuit | NFPA 13 plenum heads · Ansul R-102 install · heat detectors @ hood · fusible links | 9.03 · 22.04 · 23.03 · 11.01 · 21.01 | $81,000* |
| Six Chef Hall | 60×60 | 3,600 | Floor drains · bar sink · soda/ice · 6 pickup lines to PU windows · no grease in dining (kitchen BOH only) | RTU zone · high exhaust from west hood path · 3 roll-ups to lawn | Track lights · kitchen pickup · roll-up motors | Sprinklers @ 16′ exposed deck · assembly path to 299 w/ ballroom | 9.02 · 23.01 · 8.02 | incl |
| Grand Arrival Hall | 75×36 | 2,700 | Bar sink · ice · soda · floor drain @ bar · uses RR-1 (not in zone) | RTU · destrat fans · no drop ceiling | Bar · portal sign · uplight · D-01 glass | Sprinklers · FA horn/strobe | 9.01 · 12.01 · 9.08 | incl |
| Concierge alcove | 18×14 | 252 | Hand sink optional · floor drain | RTU spill · PTAC N/A | Check-in · low voltage | Sprinklers | 9.01 | incl |
| Mirage Ballroom | 75×60 | 4,500 | Floor drains · mop · no kitchen grease · uses RR-1 public | RTU large zone · 299 OL load · roll-up to lawn | Stage AV power east spine · drape uplight · egress lighting | Assembly OL 299 · sprinklers · FA · egress doors D-65–68 | 9.04 · 12.02 · 26.01 | incl |
| Retail × 10 | 25×30 ea | 7,500 | No suite RR @ CO · floor drain shell · tenant sink rough 3 lease-ready only | RTU or split per PE · 3 finished bays base heat/cool | 10 court doors · 3 lease-ready circuits | Sprinklers all bays | 9.05 · 9.06 · 8.03 | incl |
| RR-1 public | 18×12 | 216 | 4 WC · 2 lav + ADA · mop sink · hot water from central WH | Exhaust fan · not HVAC conditioned hard | Lighting · hand dryer circuits | Sprinklers · FA | 22.01 | 16,500 |
| RR-2 court/retail | 18×12 | 216 | 4 WC · 2 lav + ADA · serves RT-01–10 + lawn | Exhaust fan | Lighting | Sprinklers | 22.02 | 15,500 |
| RR-3 employee | 8×10 | 80 | 2 WC · 2 lav · BOH staff only · lock | Exhaust · FRP zone | Light | Sprinklers | 22.03 | 5,500 |
| Elev + core chase | 10×10 | 100 | Floor drain @ pit · sump if req | Shaft vent · elevator machine room HVAC | Elevator feed · riser panels | Shunt trip · sprinklers in shaft per code | 9.07 · 26.01 | 55,000 |
| L1 program total (zones) | ~20,324* | *Zones overlap in bar geometry · 12,000 SF actual slab pour | Lines 9.xx · 22.xx | |||||
L2 + L3 · hotel · 48 keys · RM-1 12×28 = 336 SF each
| Level | Keys | Room SF | Level SF | Plumbing | HVAC | Electrical | Fire | Bid line | Target $ |
|---|---|---|---|---|---|---|---|---|---|
| L2 | 24 | 336 ea | 8,064 | 24 in-room baths 3×8 wet · stacked risers west spine · tub/shower · vanity | 24 PTAC sleeves @ rough | 24 room circuits · corridor egress · card lock | Sprinklers · FA · rated corridor | 9.10 · 9.11 · 23.02 | 190,000 |
| L3 | 24 | 336 ea | 8,064 | 24 in-room baths · stacked wet walls | 24 PTAC | 24 room circuits | Sprinklers · FA | 9.10 · 9.11 · 23.02 | 190,000 |
| Corridors L2–L3 | — | — | ~2,400 | Floor drains · hose bib BOH | Corridor exhaust/pressurization per PE | Egress · emergency | Sprinklers · FA | 9.12 | incl |
| 48 keys total | ~18,528 | 48 WC · 48 lav · 48 tub/shower · ~1,152 SF wet total | 48 PTAC | 48 doors · 48 windows | Full NFPA 13 both floors | 9.10–9.11 · 22.04* | 380,000 | ||
*Hotel bath rough/trim priced in 9.10 + 9.11 · not separate RR lines · NOT in RR-1/2/3 public schedule.
Site · outdoor · wet + fire
| Zone | SF | Plumbing | Electrical | Fire | Bid line | Target $ |
|---|---|---|---|---|---|---|
| Plunge pool 15×35 + equipment | 525 + equip | Pool feed · drain · filter · auto-fill · key gate | Pool pump · light · timer | Barrier · bond per code | 2.07 · 3.03 | 22,000 |
| Event lawn turf | 4,800 | Area drains to storm · no sanitary | — | — | 2.08 | 8,000 |
| Stage + projector screen | 384 + band | — | Stage AV · screen · uplight | — | 2.09 | 10,000 |
| Grease interceptor (west spine) | — | Central grease trap/interceptor · all kitchen + hood waste · sized 6 concepts · pump if req · cleanout access | Alarm if req | — | 22.05 · 2.04 | 9,500 |
| Stormwater SPR-1 | ~1.89 ac | Detention ~3,900 CF · LID · parking + roof runoff | — | — | 2.05 | 35,000 |
| Utility stubs to building | — | Water meter · sewer tap · grease line · pool line | 400A service stub · comm | Fire dept connection FDC @ sprinkler | 2.04 · 26.01 | 28,000+ |
*Cloud kitchen BOH 1,260 SF total target: build-out 9.03 $25k · plumbing 22.04 $18k · hood/exhaust/Ansul 23.03 $28k · cooking line equip 11.01 $35k · sprinkler hood tie-in in 21.01. Hood exhaust installation is IN scope — not owner-furnished.
Kitchen hood · exhaust · makeup air · Ansul · full install scope
Yes — included. Bid line 23.03 · $28,000 is a turnkey Type I commercial kitchen ventilation package for the 42×30 · 1,260 SF cloud kitchen BOH. Separate from cooking equipment (11.01 $35k) and kitchen plumbing/grease (22.04 $18k + 22.05 $9.5k).
| Item | Spec | Qty / SF | Install includes | Bid line | In $28k? |
|---|---|---|---|---|---|
| Type I hood canopy | 28′ linear · stainless · over 6 cook lines | 28′ · 1,260 SF BOH | Supply · hang · level · lights · filters · access panels | 23.03 | Yes |
| Grease exhaust duct | Welded steel · code slope · cleanouts | BOH → roof | Fabricate · insulate where req · west spine path · roof penetration | 23.03 | Yes |
| Roof exhaust fan | Upblast · sized to hood CFM | 1 | Fan · curb · weather cap · vibration isolators · wiring to panel | 23.03 | Yes |
| Makeup air (hood) | Dedicated MUA or interlocked supply | 1,260 SF BOH | Unit or ducted MA · fire damper if rated · interlock w/ exhaust fan | 23.03 | Yes |
| Hood grease waste | From hood · trough · floor sinks | 1,260 SF | Drain to grease interceptor west spine | 22.04 · 22.05 | Separate $27.5k |
| Ansul / hood suppression | R-102 or equal · UL 300 | 1 system | Nozzles · tanks · manual pull · auto fuel/electric shutoff · full install + test | 23.03 | Yes |
| Sprinkler in hood plenum | NFPA 13 wet · hood tie-in | ~50,400 SF bldg | Heads in hood · shunt if req · FDC at riser | 21.01 | In $52,080 |
| Heat detectors / FA | @ hood · link to FA panel | 1,260 SF | Detectors · horn/strobe path · addressable tie-in | 26.02 · 23.03 | Yes |
| Startup / balance / test | CFM · capture · Ansul · interlocks | 1 | Commission · TAB report · health dept ready | 23.03 | Yes |
| Chef hall spill exhaust | Odors from pickup windows · not Type I | 3,600 SF | General exhaust path from west hood route · RTU zones | 23.01 | In $52k RTU |
| Cooking line equipment | Ranges · fryers · prep · cold · all-electric | 6 concepts | NOT in hood line — under hood only | 11.01 | $35,000 |
| Walk-in cooler/freezer | Refrig unit + cond drain | 1 · 1,260 SF | Box + cond · drain in 22.04 · power in 26.01 | 9.03 · 11.01 | In build-out |
| Kitchen ventilation + fire package subtotal | $28,000 + $52,080 sprinkler + $27,500 grease/plumb | ||||
Not included @ CO: gas piping (all-electric kitchen) · tenant hoods in retail bays · Phase 2 additional hoods · hood cleaning service contract (owner O&M).
Master fixture & device count · all plumbing-related
| Sanitary / domestic | ||
|---|---|---|
| Public WC stalls (RR-1 + RR-2) | 8 | 216+216 SF RR rooms |
| Employee WC (RR-3) | 2 | 80 SF |
| Public lavatories | 4 + ADA | RR-1 + RR-2 |
| Employee lavatories | 2 | RR-3 |
| Hotel in-room WC | 48 | 3×8 wet × 48 = 1,152 SF wet |
| Hotel in-room lav/tub-shower | 48 each | Inside RM-1 336 SF |
| Floor drains / trench (kitchen) | 6+ | Cloud kitchen 1,260 SF + chef hall |
| Hand wash (kitchen/code) | 8+ | BOH + chef lines |
| Bar sinks | 2 | Grand Arrival + chef hall bar |
| 3-comp / dish | 1 | Cloud kitchen |
| Walk-in cooler/freezer drain | 1 | Cloud kitchen |
| Mop sinks | 1–2 | RR-1 + BOH |
| Water heaters | 1 bank | Serves hotel 48 + kitchen + RR |
| Pool equipment | 1 | 525 SF pool |
| Grease · fire · mechanical | ||
|---|---|---|
| Grease interceptor / trap | 1 | West spine · all Type I waste |
| Type I hood canopy | 28′ | Cloud kitchen 1,260 SF · line 23.03 |
| Grease exhaust duct + roof fan | 1 run | BOH west spine → roof · line 23.03 |
| Hood makeup air unit | 1 | Interlocked w/ exhaust · line 23.03 |
| Ansul / hood suppression (installed) | 1 system | Full install + test · line 23.03 |
| NFPA 13 sprinklers | ~50,400 SF | 16,800 ftpr × 3 levels |
| Fire alarm devices | full bldg | Horn/strobe · addressable |
| RTU / makeup air (L1) | multi | ~12,000 SF L1 zones |
| PTAC (hotel) | 48 | 336 SF × 48 rooms |
| Hood exhaust fan (roof) | 1 | 28′ hood · line 23.03 · installed |
| RR exhaust fans | 3 | RR-1 · RR-2 · RR-3 |
| Electrical service | 400A min | Whole building + site |
| Fire dept connection (FDC) | 1 | Sprinkler riser |
| Pickup windows PU-1–6 | 6 | Chef hall → court |
Wet spine · west BOH · one path for all heavy plumbing
East spine: ballroom AV · stage power · low voltage · FA homerun to panel.
Core 10×10: elevator · sprinkler riser · electrical riser · HVAC shaft.
| System | Serves SF | Route | Bid $ |
|---|---|---|---|
| Sanitary + grease | 1,260 + 3,600 kitchen zones | West spine → grease interceptor → sewer | 22.04–22.05 · $27,500 |
| Domestic water + hot | ~30,000 SF building | West spine · central WH | 22.06 · $9,000 |
| Hotel wet stacks | 48 × 336 SF | West spine · stacked L2/L3 | 9.10 · incl |
| Sprinkler main + branches | ~50,400 SF | Core riser · tee all levels | 21.01 · $52,080 |
| Hood Ansul + exhaust install | 1,260 SF BOH | 28′ hood · duct · fan · MUA · suppression | 23.03 · $28,000 |
MEP bid totals · cross-ref GC bid sheet
| Trade | Scope summary | SF basis | Mirage target | Market |
|---|---|---|---|---|
| Plumbing | RR-1/2/3 · kitchen · grease · WH · 48 baths · pool | ~12k L1 + 18.5k hotel + site | $74,000 | $125,000 |
| HVAC / AC | L1 RTU + makeup · 48 PTAC · 28′ hood exhaust | ~12k L1 + 16k hotel | $117,440 | $208,000 |
| Electrical | 400A · all zones · court · sign · stage · kitchen · hotel | Full building | $68,000 | $115,000 |
| Fire alarm | Addressable horn/strobe entire building | ~50,400 SF | $11,500 | $18,000 |
| Sprinkler NFPA 13 | Wet system · hood tie-in · FDC · 3 stories | 16,800 × 3 | $52,080 | $88,000 |
| Kitchen hood + Ansul | 28′ Type I · exhaust · makeup · suppression | 1,260 SF BOH | in 23.03 · $28,000 | $48,000 |
| Grease interceptor | Central · west spine · 6-concept size | — | $9,500 | $16,000 |
| MEP + fire subtotal | $332,520 | $572,000 | ||
Full GC bid including shell, site, build-out, FF&E: $2,575,000 target → beat this