| Line | Scope | $ |
|---|---|---|
| 1 | ALTA/topo coordination (surveyor separate) | |
| 2 | Phase 1 grading ~5 AC · crown P-SOUTH · swales | |
| 3 | Stormwater Ch. 121 · ~22,688 CF · bioswale · detention | |
| 4 | Fire lanes 20′ min · 26′ entry/hammerhead · north 60′ hammerhead | |
| 5 | Parking ~300 stalls Phase 1 striping | |
| 6 | Utilities to Maison 120×80 · commissary 50×50 · vendor pads | |
| 7 | 3,000 gal grease interceptor + commissary tie-in | |
| 8 | 120×80 power-trowel slab · container weld plates | |
| 9 | 18 courtyard vendor foundations (10′ separation) | |
| 10 | Stamped C0.1, C1.1, C2.1 · reports · permits | |
| TOTAL CIVIL BID | ||
Drainage v5 PNG on plans hub · Ch. 121 stormwater · plans.html