Bid type:
| # | Phase 1A sequence — scope | Your price ($) |
|---|---|---|
| 1 | Mobilize · ESC · survey layout · ALTA hold points | |
| 2 | Civil — grading, stormwater Ch. 121, fire lanes, parking, utilities | |
| 3 | 120′×80′ slab — power-trowel · container weld plates | |
| 4 | Set 8 Maison side containers · weld · hall openings | |
| 5 | Steel frame + roof — 14′ eave / ~20′ peak assembly hall | |
| 6 | South façade — metal panel + roll-up doors, modest entry glass (NO curtain wall, NO front containers) | |
| 7 | Rear 50′×50′ commissary shell + Type I hood line | |
| 8 | NFPA 13 rough-in full Maison · FA/EL | |
| 9 | Courtyard — 18 vendor pads · containers · portal/gateway | |
| 10 | MEP trim · grease · commissioning · CO path | |
| TOTAL PHASE 1A BID (excluding owner allowances) | ||
Schedule: NTP to substantial completion calendar days
Submit online above, or print/PDF and email. Drawings: plans.html · REV 9.5 / 7.7