| Line | Scope | $ |
|---|---|---|
| FPE-1 | NFPA 13 wet — entire 120×80 + 8 side containers | |
| FPE-2 | Commissary 50×50 sprinklers + hood coordination | |
| FPE-3 | FDC/riser · hydraulic calc FP1.1 | |
| FPE-4 | NFPA 96 Type I hood · Ansul · grease duct | |
| FPE-5 | NFPA 72 fire alarm A-2 assembly | |
| E-1 | 400A+ service · hall lighting · container circuits | |
| P-1 | Commissary plumbing · grease · hall restrooms | |
| H-1 | HVAC ~6,000 SF hall · kitchen makeup/exhaust | |
| G-1 | Gas kitchen line · LDH coordination | |
| TOTAL MEP/FPE | ||
Full NFPA 13 hall + 8 side containers · Doc 68 life safety · plans.html