MIRAGE
FOOD · DRINKS · OPEN COURTYARD
→ TURN IN · PARKING AHEAD
Permanent: monument only · Pre-open vinyl removed before opening night
Arrival sequence
CURB → monument + 2700K PORTAL → steel + strings (enter 26′ only) NECK → 8 bollards aim at bowl REVEAL → hall lights ON · people · bar · TVs · palm court PARK → guest committed before stall
Materials @ certificate of occupancy · ~$45k
| # | Item | Exact spec | $ |
|---|---|---|---|
| 1 | Monument SIG-D1 | One hero · halo ACM · slim ≤18″ post · §40-448 Track A | 12,000 |
| 2 | Monument lighting | Dedicated uplights · 2700K halo power | 6,000 |
| 3 | Portal steel-bone | 4×4 tube · W6 beam · charcoal PC · 22′ enter only | 4,500 |
| 4 | Strings + soffit | Café 2700K · optional wood slat under beam | 1,600 |
| 5 | Neck bollards ×8 | 2700K LED · aim at bowl reveal | 4,500 |
| 6 | Enter PICP | 22′ light lane · civil PE confirms drainage + ADA | 9,000 |
| 7 | Layered landscape | Hero sabal · hedge · ornamental grasses · shrubs · mulch beds | 7,500 |
| 8 | Landscape uplights | Monument · palm · beds · hedge | 3,500 |
| 9 | Hidden entrance audio | 2× weather speakers · amp · ≤55 dBA · lounge playlist | 2,500 |
| 10 | Directionals ×4 + civil | Stripe 20+4+26 · ADA walk · footings | 5,900 |
| 11 | Contingency | 2,600 | |
| GRAND ARRIVAL TOTAL @ CO | ~$45,000 | ||
| — | Pre-open vinyl construction only | Remove before opening · not permanent | 2,500 |
$31k reinvested (Loan 2 · not concrete)
| Item | $ |
|---|---|
| TVs + matrix + partial LED wall | 16,000 |
| Sound · hall upgrade | 5,000 |
| Landscape lighting | 4,000 |
| Bar · RR · opening marketing | 6,000 |
Build order
| Phase | Work |
|---|---|
| Pre-open | Vinyl banner + ENTER blade · count turn-ins |
| 1 | Monument + sign permit + lighting |
| 2 | Portal steel + strings |
| 3 | Neck bollards |
| 4 | Enter PICP · PE sign-off |
| 5 | Landscape · uplights · hidden speakers |
| Before open | Remove vinyl banner · hall reveal lights ON |
Civil gate: No pavement · stall · or surface swaps without PE written review vs drainage · ADA · fire · §40-662(j).
REV H7 all-in: land $350k max + CO ~$721k + Loan 2 ~$194k = ~$1.265M · full hall · full 10 retail